| Item | OEM Brake Parts | Description | US Part # | Number Required |
|---|---|---|---|---|
| * | 31D4114H12 | Bushing | ||
| 318B791H05 | (Main Compr. Spring) | |||
| 635C227G02 | Brake Shoe Bonded | |||
| * | 31D4114H12 | Bushing | ||
| * | 31D4114H12 | Bushing | ||
| * | 31D4114H12 | Arm Bushing | ||
| * | 70401BC093 | Rivet | ||
| 1 | 635C227G01 | Brake Shoe Rivetted | ||
| 2 | 635C227H02 | Lining | ||
| 3 | 24D6387G03 | Brake Shoe Bolt | ||
| 4 | 635C240G01 | Brake Shoe Arm-Outer | ||
| 5 | 635C235G01 | Base | ||
| 6 | 31D4118H06 | Base Bushing | ||
| 7 | 318B789H05 | Pin | ||
| 8 | 318B571H05 | Stop Pin | ||
| 9 | 635C238G01 | Outer Cl. Arm | ||
| 10 | 635C236G01 | Inner Cl. Arm Ass'y | ||
| 11 | 635C240G02 | Brake Shoe Arm-Inner | ||
| 12 | 318B907G01 | Clapper | ||
| 13 | 318B917H13 | Dust Seal | ||
| 14 | - | Brake Coil | ||
| 15 | 318B778H05 | Spring Clip | ||
| 16 | 438A411H05 | Spring (tension) | ||
| 17 | 318B790H05 | Spring Pin | ||
| 18 | 318B788H05 | Hinge Block (Outer Cl. Arm) | ||
| 19* | 318B794H04 | Stop | ||
| 20 | 318B795H05 | Spring Seat | ||
| 21 | 438A072H07 | Spring (Main Compr.) | ||
| 22 | - | Hinge Block | ||
| 23 | 318B792H04 | Rel. Bushing | ||
| 24 | 635C104G05 | Tie Rod | ||
| 25 | 438A352H01 | Adj. Screw Block | ||
| 26 | 318B793H04 | Adj. Screw | ||
| 28 | 438A070H09 | Compr. Spring | ||
| 29 | 318B777H05 | Spring Seat | ||
| 30 | 318B787H05 | Block (Outer B.S. Arm) | ||
| 31 | 26B7660C1 | Westinghouse Brake Wheel | ||
| 32 | 72090A1G02 | Seal | ||
| 33 | - | O' Ring | ||
| 34 | - | O' Ring | ||
| 35 | K1070A1P04 | O' Ring | ||
| 36* | - | O' Ring | ||
| 37* | - | Pivot Pin Cover | ||
| 38* | K0560A1J02 | Spherical Washer | ||
| 39* | 391743-16 | Tie Rod Assembly |
| Frame Size | Coil Style Number ₂ |
|---|---|
| 43 | 645C545G16 ₃ |
| 63 | 645C173G16 ₃ |
| 645C173G26 | |
| 83 | 637C504G16 |
| 1035 | 635C328G16 |
| 1355 | 637C384G16 |
| 1665 | 635C247G17 |
| 1985 | 635C256G17 |
| 2311 | 637C373G16 |
| 3014 | 641C818G16 |
| ₁ | Average |
| ₂ | Two required connected in series |
| ₃ | One coil only required |
| ₄ | Two required connected in parallel |
| Frame Size | Coil Style Number ₄ | A.I.S.E. Mill Motor |
|---|---|---|
| 83 | 637C504G19 | 803/604 |
| 637C504G24 | 604 | |
| 637C504G20 | 603/802C | |
| 637C504G21 | 602/802B | |
| 637C504G22 | B02A/2 | |
| 637C504G23 | ||
| 1035 | 859C370G18 | 806 |
| 635C328G24 | 606 | |
| 635C328G22 | 804 | |
| 635C328G19 | 604/803 | |
| 635C328G20 | 603/802C | |
| 635C328G23 | 602/802B | |
| 635C328G21 | 802A/2 | |
| 1355 | 208C938G17 | 614/812 |
| 637C551G21 | 604 | |
| 637C551G24 | 808/610 | |
| 637C551G16 | 608 | |
| 637C551G25 | 806 | |
| 637C551G17 | 606 | |
| 637C551G23 | 804 | |
| 637C551G18 | ||
| 637C551G20 | 604 | |
| 637C551G19 | ||
| 1665 | 637C530G24 | 812/614 |
| 637C530G19 | 810/612 | |
| 637C530G21 | ||
| 637C530G16 | 808/610 | |
| 637C530G17 | ||
| 637C530G20 | 608 | |
| 637C530G25 | 806 | |
| 637C530G22 | 806 | |
| 637C530G18 | 606 | |
| 1985 | 637C729G17 | 814/616 |
| 637C729G16 | 812/614 | |
| 637C523G16 | 810/612 | |
| 637C523G18 | 808/610 | |
| 637C523G17 | 608 | |
| 637C523G20 | 612 (SPECL) | |
| 2311 | 637C502G21 | 620 |
| 637C502G17 | 816/618 | |
| 637C502G16 | 814/616 | |
| 637C502G20 | 812/614 | |
| 637C502G22 | 810/612 | |
| 186C862G17 | 808/610 | |
| 3014 | 645C518G17 | 624 |
| 645C518G18 | 820/622 | |
| 645C518G16 | 620 | |
| 645C518G19 | 818 | |
| 645C518G20 | 816/618/820 | |
| 645C518G21 | 814/616 | |
| 645C518G22 | 812/614 |
| ₁ | Average |
| ₂ | Two required connected in series |
| ₃ | One coil only required |
| ₄ | Two required connected in parallel |

