| Item | OEM Brake Parts | Description | US Part # | Number Required |
|---|---|---|---|---|
| * | 27D7239H01(8) | Rivets | ||
| * | 318B917H01 | Dust seal - for above | ||
| 1 | 645C162G01 | Brake shoe complete | ||
| 2 | 645C555H02 | Lining | ||
| 3 | 1603180 | Brake shoe belt | ||
| 4 | 645C544G01 | Brake shoe arms - outer | ||
| 5 | 52D9008H01 | Bushing | ||
| 6 | 318B789H01 | Pivot pin | ||
| 7 | 4738344H02 | Base | ||
| 8 | 645C544G02 | Brake shoe arms - inner | ||
| 9 | 52D9008H01 | Bushing | ||
| 10 | 473B422G01 | Clapper - inner | ||
| 11 | 473B423G01 | Clapper - outer | ||
| 12 | 645C540G01 | Magnet arms - outer | ||
| 13 | 52D9008H01 | Bushing | ||
| 14 | - | Coal & magnet | ||
| 14 | 318B790H01 | Tension spring pin | ||
| 15 | 318B778H01 | Spring clip | ||
| 16 | 438A411H02 | Tension spring | ||
| 18 | 318B788H01 | Hinge block - magnet end | ||
| 19 | 318B795H01 | Spring - seat | ||
| 20 | 438A072H15 | Spring - main | ||
| 21 | 318B791H01 | Hinge block - inner | ||
| 22 | 318B792H01 | Release bushing | ||
| 23 | 635C104G09 | Tie rod | ||
| 24 | 473B345H02 | Adjusting bar | ||
| 25 | 841D032H17 | Adjusting screw | ||
| 26 | 318B777H01 | Spring seat | ||
| 27 | 438A070H15 | Spring - wheel end | ||
| 28 | 318B787H01 | Hinge block - wheel end | ||
| 29 | - | Brake wheel |
| Frame Size | Coil Style Number ₂ |
|---|---|
| 43 | 645C545G16 ₃ |
| 63 | 645C173G16 ₃ |
| 645C173G26 | |
| 83 | 637C504G16 |
| 1035 | 635C328G16 |
| 1355 | 637C384G16 |
| 1665 | 635C247G17 |
| 1985 | 635C256G17 |
| 2311 | 637C373G16 |
| 3014 | 641C818G16 |
| ₁ | Average |
| ₂ | Two required connected in series |
| ₃ | One coil only required |
| ₄ | Two required connected in parallel |
| Frame Size | Coil Style Number ₄ | A.I.S.E. Mill Motor |
|---|---|---|
| 83 | 637C504G19 | 803/604 |
| 637C504G24 | 604 | |
| 637C504G20 | 603/802C | |
| 637C504G21 | 602/802B | |
| 637C504G22 | B02A/2 | |
| 637C504G23 | ||
| 1035 | 859C370G18 | 806 |
| 635C328G24 | 606 | |
| 635C328G22 | 804 | |
| 635C328G19 | 604/803 | |
| 635C328G20 | 603/802C | |
| 635C328G23 | 602/802B | |
| 635C328G21 | 802A/2 | |
| 1355 | 208C938G17 | 614/812 |
| 637C551G21 | 604 | |
| 637C551G24 | 808/610 | |
| 637C551G16 | 608 | |
| 637C551G25 | 806 | |
| 637C551G17 | 606 | |
| 637C551G23 | 804 | |
| 637C551G18 | ||
| 637C551G20 | 604 | |
| 637C551G19 | ||
| 1665 | 637C530G24 | 812/614 |
| 637C530G19 | 810/612 | |
| 637C530G21 | ||
| 637C530G16 | 808/610 | |
| 637C530G17 | ||
| 637C530G20 | 608 | |
| 637C530G25 | 806 | |
| 637C530G22 | 806 | |
| 637C530G18 | 606 | |
| 1985 | 637C729G17 | 814/616 |
| 637C729G16 | 812/614 | |
| 637C523G16 | 810/612 | |
| 637C523G18 | 808/610 | |
| 637C523G17 | 608 | |
| 637C523G20 | 612 (SPECL) | |
| 2311 | 637C502G21 | 620 |
| 637C502G17 | 816/618 | |
| 637C502G16 | 814/616 | |
| 637C502G20 | 812/614 | |
| 637C502G22 | 810/612 | |
| 186C862G17 | 808/610 | |
| 3014 | 645C518G17 | 624 |
| 645C518G18 | 820/622 | |
| 645C518G16 | 620 | |
| 645C518G19 | 818 | |
| 645C518G20 | 816/618/820 | |
| 645C518G21 | 814/616 | |
| 645C518G22 | 812/614 |
| ₁ | Average |
| ₂ | Two required connected in series |
| ₃ | One coil only required |
| ₄ | Two required connected in parallel |

