| Item | OEM Brake Parts | Description | US Part # | Number Required |
|---|---|---|---|---|
| 1 | 10 | Filler Plug | ||
| 2 | 10 | Filler Plug Gasket | ||
| 3a | - | Control Cylinder Assy., less pedal | ||
| 3b | J16320 | 1 1/2" Diameter | ||
| 3c | J17616 | 1 3/4" Diameter | ||
| 3d | J19907 | 1 3/4" Diameter (Screened Breather replaces Items 28 & 29 | ||
| 3 | - | 17615 Supply Tank | ||
| 4 | J17611 | Shaft | ||
| 5 | J7158 | Lever | ||
| 6 | 2 | 1/2" Lockwasher | ||
| 7 | 2 | 1/2-20 X 2" Cap Screw | ||
| 8 | - | O Ring | ||
| 9 | - | Retainer Plate | ||
| 10 | - | Snap Ring | ||
| 11 | - | Felt Seal | ||
| 12 | - | Felt Retainer | ||
| 13 | - | Head & Barrel Assy. (Items 14-19a, 27-30) | ||
| 13a | J16307 | 16308 1 1/2" Diameters | ||
| 13b | J6912 | 6911 1 3/4" Diameter | ||
| 14 | 4 | Valve & Seat | ||
| 15 | 4 | Head & Barrel | ||
| 16 | 4 | Retainer Spring | ||
| 17 | - | Piston Cup | ||
| 18 | 4 | Piston | ||
| 19 | 4 | Support Ring | ||
| 19a | J17626 | Piston Stopwire | ||
| 20 | 8 | Spring & Case Assy. | ||
| 21 | 8 | Shaft Pin | ||
| 22 | 8 | Sleeve Arbor | ||
| 23 | 8 | Spring Case Gasket | ||
| 24 | 8 | Case Washer | ||
| 25 | 8 | #10 Lockwasher | ||
| 26 | 8 | Stainless Allen Screw | ||
| 27 | J105376 | F17 Copper Gasket | ||
| 28 | J7346 | Bleeder Screw Adaptor | ||
| 29 | F6446 | Bleeder Screw | ||
| 31 | 9 | 1396 Head Gasket | ||
| 32 | 2 | 7/16" Lockwasher | ||
| 33 | 2 | 7/16"-14 X 1 1/4" Cap Screw | ||
| 34 | J8219 | Pedal Assy. | ||
| 36 | 2 | 1/2"-20 X 2 1/4" Bolt | ||
| 37 | 2 | 1/2" Lockwasher | ||
| 38 | 2 | 1/2"-20 Nut |

