| Item | OEM Brake Parts | Description | US Part # | Number Required |
|---|---|---|---|---|
| * | A29-34051A | Type FL Field Loss Relay | ||
| * | T-46-14 | Spring | ||
| 1 | A29-81955A | Front Contact (movable) | ||
| 2 | A29-2691A | Rear Contact Assembled | ||
| 3 | A29-2684 | Lock Nut | ||
| 4 | T-46-13 | Spring | ||
| 5 | A18-1978 | Adjusting Stud | ||
| 6 | A29-2688 | Adjusting Stud, Front | ||
| 7 | A29-2689 | Adjusting Nut | ||
| 8 | A29-2671 | Rear Contact Bracket | ||
| 9 | T-7-150 | Aux Stud | ||
| 9 | T-7-36 | Aux Stud | ||
| 10 | A29-2668 | Magnet Frame | ||
| 11 | A29-34054 | Magnet Core | ||
| 12 | T-7-122 | Arc Shield Stud | ||
| 12 | E9384-40 | Stud, Magnet Core | ||
| 13 | A29-34055 | Magnet Core Extension | ||
| 14 | A29-34057 | Magnet Core Tube | ||
| 15 | A29-2669 | Magnet Arm | ||
| 16 | A29-34056 | Stud, (Magnet Arm) | ||
| 17 | A29-2680 | Adjusting Nut | ||
| 19 | A29-34053 | Coil Clamp | ||
| 20 | A29-2676 | Stud | ||
| 20 | A29-4433 | Stud (Coil Terminal) | ||
| 21 | T-2-27 | Brass Washer | ||
| 22 | A29-2656A | Blowout Coil Assembled | ||
| 23 | A14-1074 | Wire Clamp | ||
| 24 | A29-2659A | Arc Shield Assembly |

