| Item | OEM Brake Parts | Description | US Part # | Number Required |
|---|---|---|---|---|
| 1 | 15-673 | Nut (Huglock) | ||
| 2 | 69-1987 | Compression Spring | ||
| 3 | 13-3186-13 | Spring Pin | ||
| 4 | 61-1008 | Pull Rod | ||
| 5 | 69-1470 | Spring | ||
| 6 | 54-4020-5 | Wedge Adjustment Assembly | ||
| 7 | 54-2764 | Adjusting Wedge | ||
| 8 | 48-636-5 | Armature (Inner) | ||
| 9 | 13-1181-16 | Pin | ||
| 10 | 48-636-5 | Armature (Outer) | ||
| 11 | 73-1017-6 | Rubber Guard | ||
| 12 | 13-3186-12 | Spring Pin | ||
| 13 | 11-1746-6 | Adjusting Screw Complete | ||
| 14 | 49-2201-2 | Gland | ||
| 15 | 69-1692 | Compression Spring | ||
| 16 | - | Cutler-Hammer Brake Coil | ||
| 17 | 19-982-28 | Lock Strip | ||
| 18 | 19-982-29 | Lock Strip | ||
| 19 | 99-2059-3 | Retro Fit Kit | ||
| 20 | 19-972-6 | Stop Block | ||
| 21 | 19-972-7 | Stop Plate .093 Thick | ||
| 21 | 19-972-17 | Stop Plate .105 Thick | ||
| 21 | 19-1688-4 | Stop Plate .102 Thick | ||
| 22 | 32-50-13 | Spring Support | ||
| 23 | 24-3304-5 | Felt | ||
| 24 | 17-8047 | Brake Shoe Lever (Inner) | ||
| 25 | 11-356 | Base | ||
| 26 | 11-2051-2 | Screw | ||
| 27 | 79-4180-28 | Locking Bracket | ||
| 28 | 55-1548 | Plate | ||
| 29 | 32-467-6 | Dacron Felt | ||
| 30 | 24-3305-4 | Brake Shoe Lever (Outer) | ||
| 31 | 48-338-23 | Brake Shoe Lining | ||
| 32 | 55-1039 | Clamp | ||
| 33 | 11-1786 | Cap Screw | ||
| 34 | 69-1977 | Lock Spring | ||
| 35 | 48-633-4 | Brake Shoe, Complete | ||
| 36 | 16-1598-5 | Washer |
|
Old Part Number
|
Brake Size
|
Catalog Suffix Number
|
Replacement Part Number
|
|
9-845-1
|
23
|
1604
|
9-886-5
|
|
9-845-2
|
23
|
1605
|
9-886-8
|
|
9-845-3
|
23
|
9-886-14
|
|
|
9-845-4
|
23
|
1601
|
9-886-10
|
|
9-845-5
|
23
|
9-886-13
|
|
|
9-845-6
|
23
|
9-886-14
|
|
|
9-845-7
|
23
|
9-886-13
|
|
|
9-845-9
|
23
|
1602
|
9-886-1
|
|
9-845-10
|
23
|
1603
|
9-886-4
|
|
9-845-11
|
23
|
9-886-13
|
|
|
9-845-12
|
23
|
1602
|
9-886-1
|
|
9-845-13
|
23
|
1601
|
9-886-10
|
|
9-868-1
|
23
|
2663
|
9-889-5
|
|
9-868-2
|
23
|
2664
|
9-889-1
|
|
9-868-3
|
23
|
9-889-2
|
|
|
9-868-4
|
23
|
9-889-4
|
|
|
9-1960-1
|
23
|
1604
|
9-886-5
|
|
9-1960-2
|
23
|
1605
|
9-886-8
|

