| Item | OEM Brake Parts | Description | US Part # | Number Required |
|---|---|---|---|---|
| 1 | 618-351 | Post | ||
| 3 | 19-1367 | Shim | ||
| 4 | 19-1366 | Shim | ||
| 5 | 17-2134 | Base Assembly | ||
| 6 | 814-567 | Stud | ||
| 7 | 17-207-6 | Magnet Frame | ||
| 8 | 69-2312 | Spring | ||
| 9 | 16-1552 | Steel Washer | ||
| 10 | 16-1551-3 | Neoprene Washer | ||
| 11 | 51-177 | Coil Core | ||
| 13 | 933-242Zl | Locking Clip | ||
| 14 | 618-331 | Contact Support Complete | ||
| 15 | 911-5445FZ | Contact Screw | ||
| 16 | 23-812 | Contact, Silver Tipped | ||
| 16 | 1321-841 | Contact | ||
| 17 | 911-5447FZ | Contact Screw | ||
| 18 | 24-1321-2 | Contact Lever w/Connector | ||
| 19 | 24-792-5 | Contact Lever Complete | ||
| 20 | 969-439 | Spring | ||
| 21 | 956-1838 | Pin | ||
| 22 | 16-320 | Washer 016 Thick | ||
| 23 | 916-174 | Washer 032 Thick | ||
| 24 | 29-531 | Retaining Ring | ||
| 25 | 13-591 | Adjusting Pin | ||
| 26 | 16-391 | Brass Washer | ||
| 27 | 16-390 | Bakelite Washer | ||
| 28 | 13-163 | Shaft | ||
| 29 | 624-650 | Armature Lever | ||
| 30 | 6-168-29 | Set of Contacts | ||
| 35 | 911-5445Z | Long Hex Screw | ||
| 36 | 18-739 | Contact Support Complete | ||
| 37 | 911-5445Z | Long Hex Screw | ||
| 38 | 814-266 | Stud For 3/4" Panel | ||
| 40 | 79-845 | Support | ||
| 41 | 14-359-2 | Stud | ||
| 43 | 17-1523 | Side Plate | ||
| 44 | 25-812 | Connector | ||
| 45 | 62-12l | Arc Shield, Complete | ||
| 48 | 62-100 | Arc Horn | ||
| 49 | 62-86-7 | Blowout Complete |

