| Item | OEM Brake Parts | Description | US Part # | Number Required |
|---|---|---|---|---|
| 1 | 618-351 | Post | ||
| 3 | 19-1367 | Shim | ||
| 4 | 19-1366 | Shim | ||
| 5 | 17-2134-2 | Base | ||
| 6 | 17-207-16 | Magnet Frame | ||
| 7 | 1314-100 | Stud | ||
| 8 | 969-1162 | Spring | ||
| 9 | 916-2921Z | Steel Washer | ||
| 10 | 16-1551-2 | Neoprene Washer | ||
| 11 | 51-979 | Core | ||
| 13 | 23-1289-3 | Contact Support Comp | ||
| 14 | 16-253 | Bakelite Washer | ||
| 15 | 16-426 | Brass Washer | ||
| 16 | 911-5890Z | Screw | ||
| 17 | 23-1225 | Contact | ||
| 18 | 624-594 | Contact Lever w/Connector | ||
| 19 | 24-1330 | Contact Lever Complete | ||
| 19 | 17-1250 | Side Plate | ||
| 20 | 13-3961 | Shaft | ||
| 21 | 69-2376 | Spring | ||
| 23 | 29-541 | Spring Ring | ||
| 24 | 13-593 | Adjusting Pin | ||
| 25 | 13-164 | Shaft | ||
| 26 | 24-816-2 | Armature Lever | ||
| 27 | 6-138-35 | Set of Contacts | ||
| 31 | 911-5890Z | Screw | ||
| 32 | 62-236-5 | Contact Support Complete | ||
| 33 | 911-5890Z | Screw | ||
| 34 | 14-256-12 | Stud | ||
| 35 | 9-460-163 | Coil | ||
| 36 | 79-891 | Support | ||
| 37 | 17-2294 | Base | ||
| 38 | 11-1249-2 | Screw | ||
| 39 | 17-2291 | Base R.H | ||
| 39 | 17-2292 | Base L.H | ||
| 40 | 79-1677 | Bracket | ||
| 41 | 62-98 | Pole Piece | ||
| 42 | 17-2295 | Side Plate | ||
| 43 | 29-1127 | Spacer | ||
| 44 | 25-991 | Connector | ||
| 45 | 62-235 | Arc Shield Complete | ||
| 46 | 73-268 | Arc Shield (Right Half) | ||
| 46 | 73-267 | Arc Shield (Left Half) | ||
| 47 | 73-243 | Arc Shield | ||
| 48 | 62-99 | Arc Horn |

