| Item | OEM Brake Parts | Description | US Part # | Number Required |
|---|---|---|---|---|
| 1 | 50906-223-01 | Magnet Case Cover | ||
| 4 | 50906-230-01 | Terminal Shield | ||
| 5 | 50906-166-01 | Lead Bushing | ||
| 6 | 29206-00665 | "O" Ring | ||
| 8 | 21008-06120 | Drive Screw | ||
| 10 | 50906-215-50 | Magnet Case & Base Assembly | ||
| 11 | 50906-215-50 | Armature | ||
| 12 | 29005-66446 | Bearing | ||
| 13 | 50906-228-50 | Centering Bracket | ||
| 14 | 50901-010-07 | Centering Bracket Spring | ||
| 14 | 50903-404-02 | Lining Wear Indicator | ||
| 18 | 50903-407-02 | Latch Pin | ||
| 19 | 29907-03210 | "E" Ring | ||
| 20 | 50901-010-06 | Latch Pin | ||
| 21 | 50906-117-50 | Connecting Rod Assembly | ||
| 23 | 50903-405-01 | Spring Seat | ||
| 24 | WB-416 | Brake Spring | ||
| 25 | 50906-137-50 | Yoke | ||
| 26 | 50906-141-01 | Calibration Plate | ||
| 27 | 50906-136-50 | Manual Release Nut | ||
| 29 | 50901-010-05 | Connecting Rod Spring | ||
| 30 | 50903-401-05 | Pin | ||
| 31 | 50903-402-02 | Locking Pin | ||
| 34 | 50906-101-50 | Brake Shoe w/Lining | ||
| 35 | 50903-808-54 | Shoe Lining Kit | ||
| 36 | 50906-127-50 | Outboard Shoe Lining | ||
| 37 | 50903-411-52 | Elastic Stop Nut Assembly | ||
| 43 | 50903-401-04 | Pin | ||
| 44 | 50906-129-50 | Inboard Shoe Lever | ||
| 45 | 50906-119-50 | Connecting Rod Lever | ||
| 46 | 50906-115-50 | Connecting Link | ||
| 47 | 50903-401-06 | Pin | ||
| 50 | 50906-226-01 | Armature Gap Indicator | ||
| 60 | 50903-805-54 | Self-adjusting shoe mechanism Kit | ||
| 62 | 50906-158-01 | Connecting Rod | ||
| 63 | 29013-02120 | Connecting Rod Bearing | ||
| 68 | 29005-24121 | Bearing | ||
| 71 | 50906-164-50 | Crank Assembly | ||
| 72 | 50906-160-01 | Ratchet Rod | ||
| 73 | 50903-415-03 | Crank Pin | ||
| 74 | 50906-165-50 | Ratchet Rod End Block | ||
| 76 | 50901-003-02 | Spring | ||
| 77 | 50906-154-50 | Star Wheel Stop Nut Assembly | ||
| 78 | 50906-161-01 | Ratchet Rod Guide | ||
| 80 | 29005-32221 | Oilite Bearing |

